PLANT ON GABLE | POG - FLAGSTONE (MS404PL)

PLANT ON GABLE | POG

SKU: POG (In Stock)
Plant on Gables are used to finish the end of an exposed wall cabinet
Size (Width" x Height" x Depth")
12.875 x 15 x 0.75
12.875 x 18 x 0.75
12.875 x 24 x 0.75
12.875 x 27 x 0.75
12.875 x 30 x 0.75
12.875 x 36 x 0.75
12.875 x 42 x 0.75
21.875 x 18 x 0.75
24.875 x 12 x 0.75
24.875 x 15 x 0.75
24.875 x 18 x 0.75
24.875 x 24 x 0.75
24.875 x 30 x 0.75
Colours

Description

Plant on Gables come in a variety of sizes, precut to secure to the side of your cabinetry to match your cabinetry door finish.
Ensure to order the correct height and depth to match your cabinet. The depth will be the cabinet box plus the door.

PLANT ON GABLE | POG
PLANT ON GABLE | POG
CABINET CODE WIDTH (“) HEIGHT (“) DEPTH (“) NO. OF DOORS ACCESSORY HANDLES HINGE
POG12.875-15-0.75 12.875 15 0.75 N/A
POG12.875-18-0.75 12.875 18 0.75 N/A
POG12.875-24-0.75 12.875 24 0.75 N/A
POG12.875-27-0.75 12.875 27 0.75 N/A
POG12.875-30-0.75 12.875 30 0.75 N/A
POG12.875-36-0.75 12.875 36 0.75 N/A
POG12.875-42-0.75 12.875 42 0.75 N/A
POG21.875-18-0.75 21.875 18 0.75 N/A
POG24.875-12-0.75 24.875 12 0.75 N/A
POG24.875-15-0.75 24.875 15 0.75 N/A
POG24.875-18-0.75 24.875 18 0.75 N/A
POG24.875-24-0.75 24.875 24 0.75 N/A
POG24.875-30-0.75 24.875 30 0.75 N/A
SLIDE
N/A
HINGES
N/A
SHELF
N/A
LEGS
N/A

N/A

Leave a Reply

Your email address will not be published. Required fields are marked *

Product Request

Please fill in the basic information below, we will contact you to advise on the product "PLANT ON GABLE | POG".